|  or Select Continent:                 | 
| Top 25 Men | |||||
| Rank | Points | Athlete | Fed | ||
|---|---|---|---|---|---|
| 1 | ![]()  | 5746 | Thierry Gueorgiou | FRA | |
| 2 | ![]()  | 5683 | Daniel Hubmann | SUI | |
| 3 | ![]()  | 5669 | Olav Lundanes | NOR | |
| =4 | ![]()  | 5649 | Matthias Müller | SUI | |
| =4 | ![]()  | 5649 | Anders Nordberg | NOR | |
| 6 | ![]()  | 5631 | Carl Waaler Kaas | NOR | |
| 7 | ![]()  | 5559 | Emil Wingstedt | SWE | |
| 8 | ![]()  | 5544 | Francois Gonon | FRA | |
| 9 | ![]()  | 5521 | Matthias Merz | SUI | |
| 10 | ![]()  | 5517 | Oleksandr Kratov | UKR | |
| 11 | ![]()  | 5491 | Graham Gristwood | GBR | |
| 12 | ![]()  | 5484 | Audun Weltzien | NOR | |
| =13 | ![]()  | 5474 | Øystein Kvaal Østerbø | NOR | |
| =13 | ![]()  | 5474 | Mats Haldin | FIN | |
| 15 | ![]()  | 5439 | Valentin Novikov | RUS | |
| 16 | ![]()  | 5438 | Tero Föhr | FIN | |
| 17 | ![]()  | 5437 | Peter Öberg | SWE | |
| 18 | ![]()  | 5429 | Scott Fraser | GBR | |
| 19 | ![]()  | 5426 | Fabian Hertner | SUI | |
| 20 | ![]()  | 5420 | Pasi Ikonen | FIN | |
| 21 | ![]()  | 5408 | David Andersson | SWE | |
| 22 | ![]()  | 5402 | Dmitriy Tsvetkov | RUS | |
| 23 | ![]()  | 5397 | Andrey Khramov | RUS | |
| 24 | ![]()  | 5385 | Philippe Adamski | FRA | |
| 25 | ![]()  | 5377 | Baptiste Rollier | SUI | |
| Top 25 Women | |||||
| Rank | Points | Athlete | Fed | ||
|---|---|---|---|---|---|
| 1 | ![]()  | 6133 | Simone Niggli | SUI | |
| 2 | ![]()  | 6032 | Marianne Andersen | NOR | |
| 3 | ![]()  | 5992 | Helena Jansson | SWE | |
| 4 | ![]()  | 5932 | Minna Kauppi | FIN | |
| 5 | ![]()  | 5685 | Anne Margrethe Hausken | NOR | |
| 6 | ![]()  | 5663 | Annika Billstam | SWE | |
| 7 | ![]()  | 5613 | Signe Søes | DEN | |
| 8 | ![]()  | 5597 | Anni-Maija Fincke | FIN | |
| 9 | ![]()  | 5588 | Vroni Koenig-Salmi | SUI | |
| 10 | ![]()  | 5574 | Merja Rantanen | FIN | |
| 11 | ![]()  | 5572 | Dana Brožková | CZE | |
| 12 | ![]()  | 5567 | Emma Claesson | SWE | |
| 13 | ![]()  | 5512 | Lena Eliasson | SWE | |
| 14 | ![]()  | 5503 | Eva Juřeníková | CZE | |
| 15 | ![]()  | 5469 | Maja Alm | DEN | |
| 16 | ![]()  | 5450 | Linnea Gustafsson | SWE | |
| 17 | ![]()  | 5426 | Mari Fasting | NOR | |
| 18 | ![]()  | 5411 | Caroline Cejka | SUI | |
| 19 | ![]()  | 5394 | Rahel Friederich | SUI | |
| 20 | ![]()  | 5377 | Elise Egseth | NOR | |
| 21 | ![]()  | 5365 | Celine Dodin | FRA | |
| 22 | ![]()  | 5324 | Sara Lüscher | SUI | |
| 23 | ![]()  | 5316 | Vendula Klechová | CZE | |
| 24 | ![]()  | 5296 | Maria Rantala | FIN | |
| 25 | ![]()  | 5295 | Ida Bobach | DEN  | |
Sumber : http://iof.6prog.org/wr_home.aspx








0 komentar:
Posting Komentar